| CANOPY REMOVAL SYSTEM ( CRS ) |
![]() |
DESCRIPTION
The canopy removal system (CRS) consists of two hinge cutting assemblies, two thrusters, two pin pullers, two arming/firing mechanisms (A/F), twelve interconnecting lines, and two inert manifolds. Manual operation of any one of the two A/F mechanisms will cause explosive energy to be generated and routed by the shielded mild detonating cords (SMDCs) through the manifold to all other CRS components. The system then functions such that the two WCAs sever the gunner right and pilot left fixed window acrylic material around each window's periphery. Two linear shaped charge assemblies (LSCAs) sever both door hinges, the thrusters release both door latch mechanisms and the pin pullers release both door counterpoise struts. The result is complete jettisoning of both doors and both fixed window transparencies. |
| 1. Window cutting assembly | 21. Screw |
| 2. Pin puller interconnect line | 22. Arming/Firing mechanism |
| 3. Window cutter interconnect line | 23. Arming/Firing mechanism interconnect line |
| 4. Screw | 24. Window cutter interconnect line |
| 5. Pin puller | 25. Screw |
| 6. Window cutter interconnect line | 26. Junction manifold |
| 7. Linear shaped charge assembly | 27. Pin puller interconnect line |
| 8. Linear shaped charge assembly interconnect line | 28. Window cutter interconnect line |
| 9. Rivet | 29. Shim |
| 10. Linear shaped charge assembly | 30. Jamnut |
| 11.Linear shaped charge assembly interconnect line | 31. Thruster |
| 12.Linear shaped charge assembly interconnect line | 32. Nut |
| 13. Screw | 33. Screw |
| 14. Jamnut | 34. Arming/Firing mechanism interconnect line |
| 15. Shim | 35. Arming/Firing mechanism |
| 16. Thruster | 36. Screw |
| 17. Nut | 37. Ground safety pin |
| 18. Screw | 38. Ground safety pin |
| 19. Pin puller | 39. In-line connector |
| 20. Window cutting assembly |