Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.3  61.3  1/28/08  -5.9  1/24/08 1286    0  0.17   2  30   1/3/08   N 30.41   69
2    25.3  53.3  2/24/08  -4.6  2/20/08 1137    0  0.54   3  31  2/25/08   N 30.35   71
3    38.9  69.8  3/11/08   0.1   3/7/08  807    1  1.13   3  31  3/24/08   N 30.23   63
4    48.1  78.8  4/20/08  25.3  4/14/08  526   18  4.03   4  37  4/15/08   N 30.05   63
5    57.8  83.6   5/5/08  37.0   5/3/08  114   22  2.39   2  30  5/10/08  NW 29.77   62
---------------------------------------------------------------------------------------
TOT  36.3  83.6   5/5/08  -5.9   1/1/08 3869   42  8.26   3  37  4/15/08   N 30.21   66

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.7  81.6    14:31  56.3    23:56    2    4  0.00   4  26    15:45  SE 29.20   61
2    48.0  56.3     0:00  41.2    22:43   17    0  0.70   3  22    18:55   W 29.45   80
3    48.1  59.9    17:54  37.0     6:45   17    0  0.02   4  26     1:18  NW 30.10   47
4    57.4  75.4    16:10  37.5     6:40   10    3  0.00   1  17    12:19 WSW 30.09   43
5    66.5  83.6    15:36  47.1     6:53    5    6  0.00   0  10    15:45   S 29.98   45
6    68.1  79.8    17:17  57.5    22:36    2    5  0.58   2  26    15:59   S 29.70   64
7    58.8  65.0    16:37  53.5    23:54    6    0  0.06   2  14    11:25   N 29.69   80
8    58.3  69.9    15:34  43.6     6:21    8    1  0.18   2  18    12:57   E 29.76   63
9    56.5  64.8    16:52  50.8     6:29    9    0  0.22   0  11     2:03   E 29.82   80
10   51.6  57.0    10:50  41.6    22:03   13    0  0.63   2  30    20:41   N 29.77   89
11   50.6  62.9    17:41  39.2     6:42   14    0  0.00   3  26     2:49  NW 30.08   49
12   61.7  75.4    16:43  48.0     0:00    6    3  0.00   2  28    14:08   S 29.71   49
13   59.7  64.8    13:52  55.7     6:38    4    0  0.00   1  20    14:32   N 29.69   63
---------------------------------------------------------------------------------------
TOT  57.8  83.6   5/5/08  37.0   5/3/08  114   22  2.39   2  30  5/10/08  NW 29.77   62

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Out Temp                   83.6      15:36     5/5/08       -5.9     6:10am     1/1/08       36.3
Raw Barometer             31.49     9:44am     1/2/08      29.06      12:14     5/1/08      30.21
Total Rain                 8.26      21:02    5/10/08       0.00    12:00am     1/1/08       1.94
UV Index                   7.40      13:38     5/6/08       0.00    12:00am     1/1/08       0.68
Solar Radiation          1211.0      12:56     5/2/08        0.0    12:00am     1/1/08      132.5
Wind Chill                 83.6      15:36     5/5/08      -24.2     6:41am    2/20/08       34.3
In Heat Ix                 80.8      21:23     5/6/08       54.9     4:07pm    2/15/08       69.0
Out Heat Ix                81.1      15:37     5/5/08       -2.8     7:26am    2/20/08       38.9
Dew Point                  63.2      19:21    4/24/08      -14.9     7:26am    2/20/08       24.8
Pressure Altitude             0                                0                                0
Cloud Base                    0                                0                                0
Wind Direction Avg            0                                0                                0
Wind Speed Avg                0                                0                                0
Out Humidity Avg            0.0                              0.0                              0.0
Out Temp Avg                0.0                              0.0                              0.0
Dew Point Avg               0.0                              0.0                              0.0
Wind Speed Hi                 0                                0                                0
Wind Gust Hi                  0                                0                                0
Out Temp Hi                 0.0                              0.0                              0.0
Wind Speed Lo                 0                                0                                0
Wind Gust Lo                  0                                0                                0
Out Temp Lo                 0.0                              0.0                              0.0
Daily Rain                 0.00                             0.00                             0.00
Hourly Rain                0.00                             0.00                             0.00
24 Hour Rain               0.00                             0.00                             0.00
Moon Phase                    0                                0                                0
Deg Heating Month           0.0                              0.0                              0.0
Deg Cooling Month           0.0                              0.0                              0.0
Deg Heating Year            0.0                              0.0                              0.0
Deg Cooling Year            0.0                              0.0                              0.0


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Out Temp                   83.6      15:36     5/5/08       37.0       6:45     5/3/08       57.8
Raw Barometer             30.21      11:29     5/3/08      29.06      12:14     5/1/08      29.77
Total Rain                 8.26      21:02    5/10/08       5.87       0:00     5/1/08       7.16
UV Index                   7.40      13:38     5/6/08       0.00       0:00     5/1/08       1.23
Solar Radiation          1211.0      12:56     5/2/08        0.0       0:00     5/1/08      219.5
Wind Chill                 83.6      15:36     5/5/08       27.9       6:41     5/3/08       57.4
In Heat Ix                 80.8      21:23     5/6/08       68.5       6:41    5/11/08       75.1
Out Heat Ix                81.1      15:37     5/5/08       38.5       6:45     5/3/08       60.2
Dew Point                  60.6      14:15     5/6/08       22.0      19:54     5/3/08       43.3
Pressure Altitude           605       0:00     5/1/08        605       0:00     5/1/08          0
Cloud Base                 3461       0:00     5/1/08       3461       0:00     5/1/08          0
Wind Direction Avg            0       0:00     5/1/08          0       0:00     5/1/08          0
Wind Speed Avg                0       0:00     5/1/08          0       0:00     5/1/08          0
Out Humidity Avg            0.0       0:00     5/1/08        0.0       0:00     5/1/08        0.0
Out Temp Avg                0.0       0:00     5/1/08        0.0       0:00     5/1/08        0.0
Dew Point Avg               0.0       0:00     5/1/08        0.0       0:00     5/1/08        0.0
Wind Speed Hi                 0       0:00     5/1/08          0       0:00     5/1/08          0
Wind Gust Hi                  0       0:00     5/1/08          0       0:00     5/1/08          0
Out Temp Hi                 0.0       0:00     5/1/08        0.0       0:00     5/1/08        0.0
Wind Speed Lo                 0       0:00     5/1/08          0       0:00     5/1/08          0
Wind Gust Lo                  0       0:00     5/1/08          0       0:00     5/1/08          0
Out Temp Lo                 0.0       0:00     5/1/08        0.0       0:00     5/1/08        0.0
Daily Rain                 0.00       0:00     5/1/08       0.00       0:00     5/1/08       0.00
Hourly Rain                0.00       0:00     5/1/08       0.00       0:00     5/1/08       0.00
24 Hour Rain               0.00       0:00     5/1/08       0.00       0:00     5/1/08       0.00
Moon Phase                   25       0:00     5/1/08         25       0:00     5/1/08          0
Deg Heating Month         525.8       0:00     5/1/08      525.8       0:00     5/1/08        0.0
Deg Cooling Month          18.2       0:00     5/1/08       18.2       0:00     5/1/08        0.0
Deg Heating Year         3754.7       0:00     5/1/08     3754.7       0:00     5/1/08        0.0
Deg Cooling Year           19.3       0:00     5/1/08       19.3       0:00     5/1/08        0.0

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Out Temp                   64.8      13:52       55.7       6:38       59.7
Raw Barometer             29.93      19:59      29.54       4:14      29.70
Total Rain                 8.26       0:00       8.26       0:00       8.26
UV Index                   3.60      12:02       0.00       0:00       0.78
Solar Radiation           500.0      12:03        0.0       0:00      111.6
Wind Chill                 64.8      13:52       55.3       3:34       59.7
In Heat Ix                 76.4       0:00       74.1       9:16       75.2
Out Heat Ix                65.8      14:09       59.0       3:43       61.8
Dew Point                  48.8      12:01       43.8      14:51       46.7
Pressure Altitude           296       0:00        296       0:00          0
Cloud Base                 3599       0:00       3599       0:00          0
Wind Direction Avg            0       0:00          0       0:00          0
Wind Speed Avg                0       0:00          0       0:00          0
Out Humidity Avg            0.0       0:00        0.0       0:00        0.0
Out Temp Avg                0.0       0:00        0.0       0:00        0.0
Dew Point Avg               0.0       0:00        0.0       0:00        0.0
Wind Speed Hi                 0       0:00          0       0:00          0
Wind Gust Hi                  0       0:00          0       0:00          0
Out Temp Hi                 0.0       0:00        0.0       0:00        0.0
Wind Speed Lo                 0       0:00          0       0:00          0
Wind Gust Lo                  0       0:00          0       0:00          0
Out Temp Lo                 0.0       0:00        0.0       0:00        0.0
Daily Rain                 0.00       0:00       0.00       0:00       0.00
Hourly Rain                0.00       0:00       0.00       0:00       0.00
24 Hour Rain               0.00       0:00       0.00       0:00       0.00
Moon Phase                    8       0:00          8       0:00          0
Deg Heating Month         110.0       0:00      110.0       0:00        0.0
Deg Cooling Month          22.2       0:00       22.2       0:00        0.0
Deg Heating Year         3864.7       0:00     3864.7       0:00        0.0
Deg Cooling Year           41.5       0:00       41.5       0:00        0.0


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
0/0/00              0          0          0          0        148        148          0        112        112          0        100        100          0         14         14        0.0       24.0       24.0        0.0        0.0        0.0       0.00       0.00       0.00       0.00      33.14       0.27
11/25/2007        248        346         97          0          8          0          2          8          0         43         44         42         62         81         43       71.2       71.8       70.6       37.6       46.5       29.0      30.20      30.25      30.14      33.14      33.14      33.14
11/26/2007          0        359          0          1         13          0          5         13          0         43         44         39         65         81         44       71.3       75.9       70.1       34.7       44.1       27.6      30.42      30.59      30.19      33.14      33.14      33.14
11/27/2007        135        359          0          2         19          0          8         19          0         43         44         39         70         81         49       70.9       73.5       69.9       32.6       41.5       23.8      30.44      30.68      30.07      33.14      33.14      33.14
11/28/2007          0        359          0          3         26          0         11         26          0         43         44         39         56         72         36       71.0       73.1       70.1       36.0       43.1       23.2      30.30      30.64      29.98      33.14      33.14      33.14
11/29/2007        180        359          0          1         16          0          7         16          0         42         44         38         51         79         24       71.1       74.5       70.1       34.2       48.3       19.4      30.48      30.65      30.30      33.14      33.14      33.14
11/30/2007          0        359          0          2         20          0          9         20          0         41         43         39         51         72         37       71.0       72.4       69.9       22.3       29.7       16.7      30.77      30.89      30.50      33.14      33.14      33.14
12/1/2007         135        359          0          2         21          0          9         21          0         41         43         38         86         97         44       70.9       71.9       70.1       35.6       54.4       25.3      30.00      30.61      29.51      33.62      33.86      33.14
12/2/2007         338        359          0          4         22          0         13         22          0         41         43         39         74         88         61       71.0       72.4       70.1       25.9       34.4       18.0      30.46      30.95      29.95      33.86      33.86      33.86
12/3/2007         180        359          0          1         19          0          6         19          0         40         42         37         69         91         37       71.2       74.5       70.2       31.7       47.9       16.5      30.62      30.94      30.32      33.86      33.86      33.86
12/4/2007         292        359          0          1         13          0          3         13          0         42         44         37         73         94         43       71.3       74.5       70.2       40.3       55.0       26.7      30.06      30.32      29.83      33.86      33.86      33.86
12/5/2007           0        359          0          3         26          0         11         26          0         41         43         38         70         81         61       71.0       72.1       69.6       25.4       45.8       18.4      30.42      30.64      29.84      33.86      33.86      33.86
12/6/2007         180        325         35          1         13          0          5         13          0         40         41         38         84         91         75       70.9       71.8       70.1       25.0       28.5       18.3      30.35      30.56      30.21      34.04      34.18      33.86
12/7/2007          90        359          0          1         10          0          5         10          0         40         41         38         79         92         66       70.5       71.2       68.9       25.9       30.0       22.2      30.46      30.62      30.34      34.18      34.18      34.18
12/8/2007           0        359          0          3         18          0         11         18          0         39         41         36         79         87         64       70.5       71.6       69.2       17.0       24.8       11.6      30.79      30.93      30.60      34.18      34.18      34.18
12/9/2007           0        359          0          1         12          0          6         12          0         37         38         34         85         87         84       70.8       71.6       69.9       13.0       15.1       10.4      30.89      30.97      30.82      34.18      34.18      34.18
12/10/2007        180        359          0          1         10          0          3         10          0         37         38         33         86         93         78       70.5       71.6       69.6       16.5       26.9        7.4      30.70      30.83      30.51      34.20      34.40      34.18
12/11/2007          0        359          0          2         12          0          7         12          0         38         40         36         89         93         84       66.1       70.4       60.7       26.1       27.8       23.5      30.56      30.71      30.43      34.57      34.62      34.40
12/12/2007        315        359          0          1         10          0          4         10          0         39         41         38         84         89         77       57.7       60.7       56.0       24.5       28.8       21.0      30.62      30.75      30.40      34.62      34.62      34.62
12/13/2007        270        359          0          1         13          0          5         13          0         39         41         36         78         89         58       56.8       60.7       56.0       28.4       38.5       19.9      30.49      30.63      30.35      34.62      34.62      34.62
12/14/2007         45        359          0          2         14          0          5         14          0         39         40         37         81         89         64       56.7       58.7       56.1       20.1       26.0       14.6      30.72      30.79      30.62      34.63      34.72      34.62
12/15/2007          0        359          0          2         11          0          6         11          0         38         40         37         85         87         82       56.5       57.3       55.7       15.9       23.5       10.2      30.60      30.72      30.48      34.84      34.87      34.72
12/16/2007        270        359          0          0          7          0          3          7          0         37         40         34         77         85         60       58.6       67.7       55.8       14.1       25.0        6.0      30.59      30.65      30.51      34.87      34.87      34.87
12/17/2007        180        312         51          1         17          0          6         17          0         37         43         33         77         87         55       70.4       73.3       67.7       24.2       36.6       11.7      30.40      30.57      30.09      34.87      34.87      34.87
12/18/2007        225        359          0          1         14          0          5         14          0         39         42         35         74         89         52       70.4       72.4       68.7       30.3       40.8       21.0      30.22      30.40      30.06      34.87      34.87      34.87
12/19/2007        180        284         59          1         13          0          4         13          0         39         41         34         77         90         49       70.5       71.4       69.6       30.1       43.9       19.2      30.25      30.39      30.04      34.87      34.87      34.87
12/20/2007        180        353          0          0          6          0          2          6          0         40         43         35         78         91         55       70.3       72.3       68.7       30.4       42.2       20.3      30.05      30.11      29.99      34.87      34.87      34.87
12/21/2007        135        359          0          1         16          0          5         16          0         40         42         34         81         90         64       70.6       71.8       69.4       33.1       41.8       23.8      29.92      30.01      29.78      34.87      34.87      34.87
12/22/2007          0        359          0          5         28          0         16         28          0         39         41         36         70         85         54       70.8       72.1       68.9       23.2       34.3       15.6      30.28      30.42      29.97      34.87      34.87      34.87
12/23/2007        270        359          0          3         24          0         12         24          0         38         41         33         62         74         53       66.2       74.0       59.4       21.8       28.8       14.3      30.38      30.47      30.31      34.87      34.87      34.87
12/24/2007        180        356          0          1         14          0          6         14          0         40         42         35         74         89         51       57.0       63.5       55.7       27.8       38.9       17.7      30.39      30.50      30.16      34.87      34.87      34.87
12/25/2007        180        359          0          2         19          0         10         19          0         41         42         36         70         89         48       57.0       63.5       56.0       34.8       43.9       28.8      30.17      30.27      30.08      34.87      34.87      34.87
12/26/2007          0        359          0          2         13          0          8         13          0         41         42         40         84         90         72       56.5       57.0       55.8       28.4       32.5       18.3      30.28      30.38      30.21      34.87      34.87      34.87
12/27/2007         68        359          0          1         10          0          5         10          0         40         43         37         89         91         85       60.1       70.6       56.1       17.6       22.2       11.4      30.49      30.60      30.35      34.87      34.87      34.87
12/28/2007          0        359          0          1         13          0          7         13          0         39         44         35         83         91         68       71.1       74.3       69.6       23.1       29.0       18.8      30.36      30.49      30.28      34.88      34.88      34.87
12/29/2007        180        347         61          1         16          0          7         16          0         39         41         36         71         86         51       70.7       77.7       69.6       21.7       32.1       14.3      30.33      30.40      30.23      34.88      34.88      34.88
12/30/2007        248        359          0          1         11          0          5         11          0         38         41         32         74         89         52       71.1       72.8       70.2       21.0       28.5       14.9      30.14      30.23      30.02      34.88      34.88      34.88
12/31/2007        338        359          0          3         22          0         11         22          0         38         40         32         70         78         63       71.0       75.6       69.9       27.3       31.8       22.1      30.32      30.70      30.06      34.88      34.88      34.88
1/1/2008          315        359          0          5         22          0         14         22          0         38         41         34         64         75         52       70.7       72.1       69.7       14.6       22.4        8.1      31.06      31.32      30.70       0.00       0.00       0.00
1/2/2008          180        359          0          1         16          0          6         16          0         36         39         32         64         79         40       70.6       76.4       69.7       13.0       25.3        3.4      31.34      31.49      31.08       0.00       0.00       0.00
1/3/2008          180        357          0          6         30          0         20         30          0         37         40         31         59         65         47       70.6       73.6       69.2       26.6       35.3       15.4      30.63      31.08      30.31       0.00       0.00       0.00
1/4/2008          180        349          0          2         22          0         12         22          0         37         39         34         68         84         54       70.2       70.9       69.6       31.9       37.9       26.9      30.15      30.31      29.96       0.00       0.00       0.00
1/5/2008          180        272         40          1         16          0          8         16          0         38         40         33         75         84         51       70.4       74.5       69.4       37.0       47.6       27.0      29.82      29.96      29.61       0.00       0.00       0.00
1/6/2008          315        359          0          0          7          0          2          7          0         39         42         35         74         94         49       70.2       71.1       69.6       38.5       49.1       30.3      29.82      29.99      29.61       0.00       0.00       0.00
1/7/2008          315        359          0          1         12          0          4         12          0         40         43         38         76         95         50       70.5       72.3       69.7       37.2       46.0       30.4      29.90      30.03      29.76       0.03       0.03       0.00
1/8/2008          338        359          0          3         19          0          9         19          0         40         42         38         66         84         44       70.4       71.1       69.7       34.4       39.6       25.3      30.17      30.38      29.90       0.03       0.03       0.03
1/9/2008          135        272          0          2         28          0         10         28          0         40         41         38         69         80         56       70.5       71.4       69.7       34.0       41.3       25.4      30.14      30.34      29.96       0.03       0.03       0.03
1/10/2008           0        359          0          3         20          0         11         20          0         39         41         37         77         93         60       70.5       71.2       70.1       31.4       35.0       23.0      29.98      30.13      29.90       0.05       0.06       0.03
1/11/2008         202        357          0          0         10          0          2         10          0         38         40         35         77         90         55       70.6       74.2       69.7       27.7       39.8       17.0      30.07      30.12      29.97       0.06       0.06       0.06
1/12/2008           0        359          0          3         16          0         10         16          0         39         44         36         75         90         64       70.5       71.4       69.7       26.8       30.9       23.3      30.34      30.53      30.07       0.06       0.06       0.06
1/13/2008         270        359          0          2         14          0          7         14          0         38         40         36         72         82         62       66.5       70.6       61.1       27.9       39.1       17.5      30.50      30.60      30.37       0.06       0.06       0.06
1/14/2008           0        359          0          2         13          0          7         13          0         39         42         36         71         83         52       57.6       61.1       56.0       20.1       24.1       12.4      30.71      30.81      30.59       0.06       0.06       0.06
1/15/2008         158        359          0          2         21          0          8         21          0         38         40         35         72         87         59       56.5       61.0       55.8       25.0       37.6       12.1      30.31      30.71      30.02       0.06       0.06       0.06
1/16/2008           0        359          0          3         21          0         13         21          0         39         40         37         81         89         62       56.2       57.1       55.7       23.9       32.4       14.3      30.32      30.53      30.05       0.08       0.12       0.06
1/17/2008         315        359          0          2         14          0          9         14          0         37         39         34         71         86         49       56.4       60.7       55.5       13.6       18.1       10.0      30.42      30.51      30.34       0.15       0.16       0.12
1/18/2008         315        359          0          2         25          0          9         25          0         37         38         35         68         91         54       56.2       58.1       55.7       13.3       21.9        5.2      30.64      31.00      30.35       0.17       0.17       0.16
1/19/2008         292        359          0          1         10          0          5         10          0         35         37         33         59         72         43       56.1       59.1       55.4        5.2       12.8       -1.8      31.01      31.08      30.96       0.17       0.17       0.17
1/20/2008          90        237          0          3         20          0         10         20          0         35         38         34         67         77         56       57.5       65.8       55.4       12.4       18.1        3.5      30.91      31.02      30.78       0.17       0.17       0.17
1/21/2008           0        359          0          4         19          0         12         19          0         34         36         32         74         83         66       69.7       71.4       65.8       13.5       18.6        7.2      30.65      30.81      30.49       0.17       0.17       0.17
1/22/2008         225        359          0          2         17          0          8         17          0         33         36         31         65         79         41       70.6       72.4       69.7       10.9       20.0        0.9      30.78      30.94      30.52       0.17       0.17       0.17
1/23/2008           0        359          0          2         25          0          9         25          0         33         37         31         70         79         57       70.3       71.2       69.7       12.1       27.8        0.3      30.63      30.91      30.43       0.17       0.17       0.17
1/24/2008         180        340         17          2         17          0          6         17          0         32         33         29         68         80         51       70.6       73.8       69.7        7.0       20.0       -5.9      30.96      31.09      30.76       0.17       0.17       0.17
1/25/2008         180        330         51          2         22          0         11         22          0         33         35         29         63         84         48       70.1       72.6       68.9       26.4       36.6       14.3      30.45      30.76      30.26       0.17       0.17       0.17
1/26/2008         292        359          0          1         14          0          5         14          0         34         37         31         65         85         38       70.3       73.8       69.2       32.7       45.7       20.2      30.31      30.40      30.23       0.17       0.17       0.17
1/27/2008         180        316         10          1         26          0          8         26          0         36         37         32         64         86         39       70.1       71.2       69.4       38.8       53.5       24.5      30.16      30.38      29.74       0.17       0.17       0.17
1/28/2008         180        359          0          4         26          0         13         26          0         38         41         36         64         89         51       70.4       71.2       69.7       48.4       61.3       37.2      29.39      29.74      29.12       0.17       0.17       0.17
1/29/2008           0        359          0          7         26          0         17         26          0         36         39         34         66         89         44       70.5       71.2       69.4       14.2       39.3        5.2      30.04      30.53      29.37       0.17       0.17       0.17
1/30/2008          68        359          0          3         19          0         11         19          0         34         37         32         55         66         45       70.4       71.6       69.7       10.3       16.9        4.8      30.51      30.60      30.40       0.17       0.17       0.17
1/31/2008           0        359          0          3         17          0          8         17          0         33         36         30         69         81         62       70.5       71.4       69.6       13.5       20.8        8.8      30.62      30.71      30.54       0.17       0.17       0.17
2/1/2008          158        346         30          1         17          0          6         17          0         33         37         30         69         87         43       70.4       73.8       69.2       24.6       40.1        7.9      30.29      30.54      30.08       0.17       0.17       0.17
2/2/2008          338        359          0          1         12          0          4         12          0         36         39         32         73         88         53       70.0       72.8       68.7       29.9       37.9       24.4      30.26      30.43      30.09       0.17       0.17       0.17
2/3/2008          135        246          3          2         17          0          9         17          0         36         38         34         85         95         75       69.9       70.6       69.2       31.3       37.8       25.8      30.17      30.37      29.91       0.19       0.20       0.17
2/4/2008            0        359          0          3         18          0          9         18          0         37         39         34         92         96         85       70.1       70.9       69.2       32.4       34.6       30.9      29.92      30.18      29.76       0.20       0.20       0.20
2/5/2008            0        359          0          5         20          0         14         20          0         36         38         35         88         94         83       70.1       70.9       69.4       24.5       31.6       16.9      30.27      30.34      30.18       0.31       0.45       0.20
2/6/2008          338        359          0          2         14          0          8         14          0         35         37         33         84         88         76       70.1       71.1       69.2       16.7       23.0       12.4      30.31      30.40      30.25       0.48       0.49       0.45
2/7/2008          315        359          0          1         12          0          4         12          0         35         37         32         81         89         66       70.2       70.9       69.7       21.2       32.4       10.2      30.21      30.35      29.96       0.49       0.49       0.49
2/8/2008          315        359          0          2         18          0          8         18          0         36         39         32         70         87         53       70.3       71.1       69.2       33.4       43.3       23.6      29.94      30.04      29.85       0.49       0.49       0.49
2/9/2008            0        359          0          3         21          0         10         21          0         36         37         33         70         87         57       67.1       72.3       61.3       27.3       38.8       13.5      30.33      30.81      29.97       0.49       0.49       0.49
2/10/2008           0        359          0          4         18          0         11         18          1         36         37         32         50         61         37       57.0       61.3       55.5        9.8       13.5        5.8      31.04      31.20      30.80       0.49       0.49       0.49
2/11/2008         135        359          0          3         17          0         10         17          0         34         36         32         61         71         52       56.1       57.1       55.7       11.3       19.2        4.7      30.67      30.92      30.50       0.49       0.49       0.49
2/12/2008           0        359          0          2         14          0          7         14          0         34         35         31         67         79         50       56.2       59.0       55.7       13.9       20.6        7.0      30.57      30.66      30.45       0.49       0.49       0.49
2/13/2008         180        340         13          2         22          0          9         22          0         34         36         31         70         91         46       56.3       59.7       55.7       30.9       46.4       14.4      30.14      30.45      29.75       0.49       0.49       0.49
2/14/2008           0        359          0          4         25          0         13         25          0         35         36         33         74         87         63       56.1       57.0       55.7       23.6       39.9        8.8      30.24      30.82      29.73       0.49       0.49       0.49
2/15/2008         180        359          0          1         12          0          5         12          0         34         35         31         60         75         43       56.2       58.5       55.4       18.6       31.9        5.8      30.84      31.00      30.61       0.49       0.49       0.49
2/16/2008         180        302         85          1         19          0          8         19          0         35         36         32         65         81         37       61.4       70.2       55.7       29.1       43.2       19.9      30.25      30.61      29.77       0.49       0.49       0.49
2/17/2008           0        359          0          6         30          0         17         30          0         35         38         33         72         91         49       70.3       71.1       69.7       34.9       39.5       28.7      29.84      30.12      29.60       0.50       0.50       0.49
2/18/2008         315        359          0          4         25          0         13         25          0         34         37         31         56         71         43       70.4       71.8       69.2       18.9       28.7        9.5      30.38      30.63      30.12       0.50       0.50       0.50
2/19/2008           0        359          0          2         20          0          9         20          0         34         38         31         63         81         38       70.0       71.2       68.9       23.7       44.1        6.3      30.44      30.64      30.21       0.50       0.50       0.50
2/20/2008           0        359          0          4         20          0         13         20          0         32         35         29         54         68         42       70.3       71.9       69.4        5.9       13.8       -4.6      30.86      31.02      30.57       0.50       0.50       0.50
2/21/2008          90        359          0          1         13          0          5         13          0         32         35         30         66         78         61       69.9       70.7       69.2       12.5       18.1        6.1      30.59      30.86      30.44       0.50       0.50       0.50
2/22/2008         135        359          0          0          9          0          4          9          0         32         36         30         62         89         34       69.8       71.2       69.0       24.8       40.2       10.2      30.34      30.45      30.23       0.50       0.50       0.50
2/23/2008         180        313         13          1         18          0          7         18          0         34         37         31         71         90         45       70.0       70.9       68.9       33.6       49.1       21.8      30.26      30.34      30.19       0.50       0.50       0.50
2/24/2008         225        359         95          2         13          0          8         13          0         34         35         32         75         93         48       70.1       70.7       69.6       38.8       53.3       28.5      30.18      30.31      29.97       0.50       0.50       0.50
2/25/2008           0        359          0          6         31          0         15         31          0         36         40         33         86         94         69       70.4       71.6       69.4       32.8       39.9       22.7      30.01      30.52      29.72       0.54       0.59       0.50
2/26/2008           0        359          0          5         25          0         13         25          0         35         36         33         70         87         60       69.7       70.4       68.9       23.6       29.7       18.6      30.66      30.77      30.52       0.59       0.59       0.59
2/27/2008         315        359          0          1         11          0          4         11          0         35         38         33         69         94         39       69.8       71.1       68.9       30.8       44.2       18.0      30.48      30.60      30.30       0.59       0.59       0.59
2/28/2008         158        298         28          2         18          0          9         18          0         36         38         33         76         90         67       69.9       70.9       69.0       36.3       45.8       30.7      30.14      30.30      30.01       0.65       0.71       0.59
2/29/2008         338        359          0          3         19          0          9         19          0         38         41         34         66         90         41       70.3       71.4       69.6       40.9       50.2       33.1      30.38      30.48      30.17       0.71       0.71       0.71
3/1/2008          180        357          0          3         21          0         12         21          0         39         41         36         56         76         28       70.9       72.3       69.6       52.7       68.6       39.8      29.94      30.33      29.61       0.71       0.71       0.71
3/2/2008            0        359          0          6         25          0         18         25          0         40         43         38         75         93         57       70.9       72.1       70.2       45.5       60.9       33.1      29.68      30.21      29.34       0.75       0.85       0.71
3/3/2008            0        359          0          5         25          0         14         25          0         38         40         35         62         83         52       70.3       71.2       69.2       27.2       33.1       19.5      30.44      30.55      30.21       0.85       0.85       0.85
3/4/2008          180        301         68          2         16          0          8         16          0         37         40         34         65         86         33       70.3       71.8       69.0       28.4       40.9       17.0      30.22      30.43      29.98       0.85       0.85       0.85
3/5/2008            0        359          0          5         27          0         13         27          0         37         40         35         66         82         55       70.4       71.6       69.4       28.8       35.5       16.5      30.29      30.61      29.93       0.85       0.85       0.85
3/6/2008          112        359          0          1         11          0          5         11          0         36         38         34         63         90         30       70.1       70.7       69.4       28.3       42.5       14.4      30.53      30.62      30.40       0.85       0.85       0.85
3/7/2008            0        359          0          4         19          0         11         19          0         35         37         32         59         90         38       69.8       70.7       68.5       11.9       28.1        0.1      30.78      30.90      30.50       0.88       0.91       0.85
3/8/2008          180        359          0          1         20          0          7         20          0         34         36         32         61         78         45       69.6       70.7       68.5       23.6       43.2        6.3      30.39      30.71      30.20       0.91       0.91       0.91
3/9/2008           45        359          0          2         12          0          6         12          0         36         39         34         69         92         47       69.7       70.7       69.0       31.3       40.6       21.1      30.49      30.71      30.30       0.91       0.91       0.91
3/10/2008         248        359          0          1         12          0          4         12          0         36         39         33         63         90         37       69.9       70.7       69.0       31.9       48.2       16.5      30.72      30.87      30.55       0.91       0.91       0.91
